<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http:///feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 09:40:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2 Brilliantly Innovative Vending Machines</title>
		<link>http://digitalmarketinginstitute.ie/blog/uncategorized/2-brilliantly-innovative-vending-machines/</link>
		<comments>http://digitalmarketinginstitute.ie/blog/uncategorized/2-brilliantly-innovative-vending-machines/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:40:05 +0000</pubDate>
		<dc:creator>Niall Harbison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.simplyzesty.com/?p=57629</guid>
		<description><![CDATA[Brands have always used vending machines to sell their products but these 2 campaigns are using the machines to highlight some of the best features about their products and get people thinking about them in a new way. You won't see these machines on every street corner... <a href="http://digitalmarketinginstitute.ie/blog/uncategorized/2-brilliantly-innovative-vending-machines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simplyzesty.com/advertising-and-marketing/2-brilliantly-innovative-vending-machines/attachment/screen-shot-2012-05-19-at-10-38-25/" rel="attachment wp-att-57630"><img class="size-medium wp-image-57630 alignleft" title="Vending machine China" src="http://simplyzesty.com/wp-content/uploads//2012/05/Screen-shot-2012-05-19-at-10.38.25-300x297.png" alt="" width="300" height="297" /></a>Vending machines are a part of daily life all over the world and they sell a huge range of products. 2 Brands have started using them in their campaigns in a very different way to highlight their products and interact with their customers from a marketing perspective. You won&#8217;t expect to see these vending machines coming to every street corner or shopping center near you soon but you can see how they work well in terms of engaging with the consumers for these particular products. One campaign comes from China and the other from Argentina and they have both been extremely well thought out.</p>
<h3>Corelle China</h3>
<p>This plate brand wanted to highlight that their products were 100% chip free but nobody seemed to be believing them so they placed vending machines with the plates for sale in prominent city center locations. There is no better way of highlighting the strengths of the product than this.<br />
<iframe src="http://www.youtube.com/embed/4QfWxSiVsDI?rel=0" frameborder="0" width="640" height="480"></iframe></p>
<h3>Rugby Beer Machine</h3>
<p>This beer company was having a tough time getting cut through among rugby fans in a country obsessed with football so they decided to create an innovative way of getting your beer out of the machine. Although it looks fun we are not sure this would get approved over here from a health and safety perspective.<br />
<iframe src="http://www.youtube.com/embed/T67EncQPwNk?rel=0" frameborder="0" width="640" height="360"></iframe></p>

<p><a href="http://feedads.g.doubleclick.net/~a/gAfoMb9pn_yDYdct3JxjSVbw7LI/0/da"><img src="http://feedads.g.doubleclick.net/~a/gAfoMb9pn_yDYdct3JxjSVbw7LI/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/gAfoMb9pn_yDYdct3JxjSVbw7LI/1/da"><img src="http://feedads.g.doubleclick.net/~a/gAfoMb9pn_yDYdct3JxjSVbw7LI/1/di" border="0" ismap="true"></img></a></p>]]></content:encoded>
			<wfw:commentRss>/2-brilliantly-innovative-vending-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Selling Ads On Kindle Fire Welcome Screen For $600K</title>
		<link>http://digitalmarketinginstitute.ie/blog/uncategorized/amazon-selling-ads-on-kindle-fire-welcome-screen-for-600k/</link>
		<comments>http://digitalmarketinginstitute.ie/blog/uncategorized/amazon-selling-ads-on-kindle-fire-welcome-screen-for-600k/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:24:45 +0000</pubDate>
		<dc:creator>Digital Marketing Institute» Prosperity.ie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.simplyzesty.com/?p=57599</guid>
		<description><![CDATA[After launching in November 2011, Amazon's Kindle Fire became the company's best-selling product, according to this first-quarter earnings release and currently dominates the Android tablet market. Now their advertising team is thinking of capitalising on their flagship product's popularity by introducing advertising on it... <a href="http://digitalmarketinginstitute.ie/blog/uncategorized/amazon-selling-ads-on-kindle-fire-welcome-screen-for-600k/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simplyzesty.com/social-media/the-7-social-media-trends-that-will-emerge-in-2012/attachment/kindle-fire/" rel="attachment wp-att-38346"><img class="aligncenter size-full wp-image-38346" title="Kindle Fire" src="http://simplyzesty.com/wp-content/uploads//2011/11/Kindle-Fire.jpg" alt="" width="566" height="329" /></a>After launching in November 2011, Amazon&#8217;s Kindle Fire became the company&#8217;s best-selling product, according to this first-quarter earnings release and currently dominates the<a href="http://www.simplyzesty.com/mobile/kindle-fire-dominates-android-tablet-market-with-54-share/" > Android tablet market</a>. Now their advertising team is thinking of capitalising on their flagship product&#8217;s popularity by introducing advertising on it.</p>
<p>According to <a href="http://adage.com/article/digital/amazon-sell-ads-kindle-fire-screen/234830/" >AdAge</a>, Amazon is pitching ads on the device&#8217;s welcome screen and telling ad agencies execs that they must spend around $600,000 for any package that includes such an ad. The campaigns would run for two months and would also include inventory from Amazon&#8217;s &#8220;Special Offers&#8221; product. For $1 million, advertisers would get more ad inventory and be included in Amazon&#8217;s public-relations push, according to two different agency executives.</p>
<p>This isn&#8217;t the first time that Amazon has introduced ads on their Kindle range. Other models display full-screen ads that the company calles &#8216;sponsored screensavers&#8217; when users power down the device. Whether ads on the Kindle Fire will appear in a similar way when the devices are powered on or woken up is unclear.</p>
<p>However, the agencies that have spoken to AdAge had declined Amazon&#8217;s offer for several reasons. For one, Amazon isn&#8217;t guaranteeing the number of devices that the welcome-screen ads will reach, telling agencies that it hasn&#8217;t decided whether the ads will start popping up on devices that have already been purchased or just on new devices.</p>
<p>Also, disrupting the consumer experience is a concern, especially if the ads start showing up on devices that have already been purchased. The idea of turning on your Kindle Fire and finding that ads now appear on your device could upset users who are used to an ad-free experience.</p>
<p>Despite this, the ad pitch is still very much in its infancy and if Amazon decide that the ads will only appear in new devices, they could take a different approach and sell cheaper Kindle Fire devices with ads while leaving the more expensive devices ad-free. The second generation Kindle Fire is expected to be released later this year so it could be a case that we&#8217;ll see two similar devices being sold when winter arrives.</p>

<p><a href="http://feedads.g.doubleclick.net/~a/03fRIp4_ITdUbYz8q5PuTXjcEL4/0/da"><img src="http://feedads.g.doubleclick.net/~a/03fRIp4_ITdUbYz8q5PuTXjcEL4/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/03fRIp4_ITdUbYz8q5PuTXjcEL4/1/da"><img src="http://feedads.g.doubleclick.net/~a/03fRIp4_ITdUbYz8q5PuTXjcEL4/1/di" border="0" ismap="true"></img></a></p>]]></content:encoded>
			<wfw:commentRss>/amazon-selling-ads-on-kindle-fire-welcome-screen-for-600k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny Friday: Fiat Pull Brilliant Prank On Volkswagen Using Google Street View</title>
		<link>http://digitalmarketinginstitute.ie/blog/uncategorized/funny-friday-fiat-pull-brilliant-prank-on-volkswagen-using-google-street-view/</link>
		<comments>http://digitalmarketinginstitute.ie/blog/uncategorized/funny-friday-fiat-pull-brilliant-prank-on-volkswagen-using-google-street-view/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:40:16 +0000</pubDate>
		<dc:creator>Digital Marketing Institute» Prosperity.ie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.simplyzesty.com/?p=57548</guid>
		<description><![CDATA[In Sweden, the Google street view car was capturing the streets of Södertälje when they passed Volkswagen Swedish HQ. What stands out isn't Volkswagen building, but rival auto brand Fiat who took the liberty of parking its flagship 500 model right in front of the company's entrance... <a href="http://digitalmarketinginstitute.ie/blog/uncategorized/funny-friday-fiat-pull-brilliant-prank-on-volkswagen-using-google-street-view/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simplyzesty.com/advertising-and-marketing/funny-friday-fiat-pull-brilliant-prank-on-volkswagen-using-google-street-view/attachment/screen-shot-2012-05-18-at-10-07-00/" rel="attachment wp-att-57585"><img class="aligncenter size-large wp-image-57585" title="Google Street View Fiat Volkswagen" src="http://simplyzesty.com/wp-content/uploads//2012/05/Screen-Shot-2012-05-18-at-10.07.00-765x530.png" alt="" width="765" height="530" /></a>Google street view has been used <a href="http://www.simplyzesty.com/google/majestic-short-film-created-using-google-streetview-is-pure-genius/" >for advertising before</a>, but this is a cheeky and hilarious attempt at using the medium to garner attention for Fiat. In Sweden, the Google street view car was capturing the streets of Södertälje when they passed Volkswagen Swedish HQ. What stands out isn&#8217;t Volkswagen building, but rival auto brand Fiat who took the liberty of parking its flagship <a href="http://en.wikipedia.org/wiki/Fiat_500_(2007)" >500 model</a> right <a href="https://maps.google.com/maps?q=S%C3%B6dert%C3%A4lje+volkswagen&amp;ie=UTF8&amp;ll=59.181714,17.586626&amp;spn=62.599159,187.734375&amp;hq=volkswagen&amp;hnear=S%C3%B6dert%C3%A4lje+Municipality,+Stockholm+County,+Sweden&amp;t=v&amp;fll=59.181407,17.588279&amp;fspn=58.936643,296.367188&amp;z=2&amp;layer=c&amp;panoid=ebSs3p7LrFFximxEf76g2g&amp;cbll=59.181714,17.586626&amp;cbp=13,-159.92949889571668,,1,7.548718950848283" >in front of the company&#8217;s entrance</a>.</p>
<p>Once the car drives past the building, the Fiat begins to follow the car for a few more shots before it mysteriously disappears into thin air. Chances are the car drove into the car park located beside it or took the road to its right. The street view shot changes from one side of the road to the other so it&#8217;s possible that the car drove off at this point.</p>
<p>If Fiat&#8217;s car was driving past Volkswagen HQ the same time Google did, you could pass it off as coincidence, but the fact that it was parked at the front door (you have to wonder how long it was parked there before anyone at Volkswagen noticed) means that they knew Google&#8217;s street view car was going to arrive that day.</p>
<p>Fiat&#8217;s Swedish HQ is located 45 minutes away from Volkswagen&#8217;s so if it caught wind that Google would be capturing the streets of Södertälje, it wouldn&#8217;t have taken too long to take advantage, but Volkswagen will have to live with the fact that Street View has made its HQ a place to show off Fiat&#8217;s new model. That is until Google updates its Street View images which it does every year or two years.<br />
<a href="http://www.simplyzesty.com/advertising-and-marketing/funny-friday-fiat-pull-brilliant-prank-on-volkswagen-using-google-street-view/attachment/screen-shot-2012-05-18-at-14-35-25/" rel="attachment wp-att-57586"><img class="aligncenter size-full wp-image-57586" title="Google Street View Fiat Following Volkswagen" src="http://simplyzesty.com/wp-content/uploads//2012/05/Screen-Shot-2012-05-18-at-14.35.25.png" alt="" width="747" height="758" /></a><br />
[Via <a href="http://news.yahoo.com/blogs/technology-blog/fiat-pulls-epic-prank-volkswagen-rivals-using-google-164409656.html" >Yahoo! news</a>]</p>

<p><a href="http://feedads.g.doubleclick.net/~a/fr6sbqI-FnNgKMAbn1zLWB3VW_c/0/da"><img src="http://feedads.g.doubleclick.net/~a/fr6sbqI-FnNgKMAbn1zLWB3VW_c/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/fr6sbqI-FnNgKMAbn1zLWB3VW_c/1/da"><img src="http://feedads.g.doubleclick.net/~a/fr6sbqI-FnNgKMAbn1zLWB3VW_c/1/di" border="0" ismap="true"></img></a></p>]]></content:encoded>
			<wfw:commentRss>/funny-friday-fiat-pull-brilliant-prank-on-volkswagen-using-google-street-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter To Roll Out Tailored Suggestions For Users</title>
		<link>http://digitalmarketinginstitute.ie/blog/uncategorized/twitter-to-roll-out-tailored-suggestions-for-users/</link>
		<comments>http://digitalmarketinginstitute.ie/blog/uncategorized/twitter-to-roll-out-tailored-suggestions-for-users/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:15:40 +0000</pubDate>
		<dc:creator>Digital Marketing Institute» Prosperity.ie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.simplyzesty.com/?p=57558</guid>
		<description><![CDATA[Twitter has been making numerous changes to its main site and making it more about content discovery and bring people away from third-party apps and back to their main site. The most recent changes include updating its discover tab to and a weekly email highlighting the biggest events... <a href="http://digitalmarketinginstitute.ie/blog/uncategorized/twitter-to-roll-out-tailored-suggestions-for-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simplyzesty.com/social-media/twitter-to-roll-out-tailored-suggestions-for-users/attachment/tailored-suggestions_wtf/" rel="attachment wp-att-57560"><img class="aligncenter size-large wp-image-57560" title="Twitter Tailored Suggestions" src="http://simplyzesty.com/wp-content/uploads//2012/05/tailored-suggestions_wtf-765x586.png" alt="" width="765" height="586" /></a>Twitter has been making numerous changes to its main site and making it more about content discovery and bring people away from third-party apps and back to their main site. The most recent changes include updating <a href="http://www.simplyzesty.com/social-media/twitter-updates-discover-tab-to-include-personalised-content/" >its discover tab</a> to and a <a href="http://blog.hubspot.com/blog/tabid/6307/bid/32867/Twitter-Launches-Weekly-Email-Digest-to-Aid-Content-Discovery.aspx" >weekly email</a> highlighting the biggest events and topics covered on the site. Now the site is further expanding this theme by improving its suggested followers section.</p>
<p>Twitter is now launching a number of experimental features on the site with <a href="https://twitter.com/#!/who_to_follow/web_personalized" >tailored suggestions</a>. Taking place in a number of countries around the world, certain users will be able to see a list of accounts that Twitter will recommend you can follow. The tailored suggestions are based on accounts followed by other Twitter users and visits to websites in the Twitter ecosystem. The reason that Twitter is able to do the latter is because the site receives visit information when sites have integrated Twitter buttons or widgets, similar to what many other social media sites like Facebook and LinkedIn already do.</p>
<p>So by identifying accounts that are frequently followed by those who visit popular sites, Twitter can recommend those accounts to others who have visited those sites within the last ten days.</p>
<p>If you&#8217;re the type of person who doesn&#8217;t want your Twitter activity to be tracked, you can disable it through the second experimental feature: A personalisation section in account settings. Users will be able to tailor Twitter based on their recent website visits and disable these features, which in turn will stop the collection of information for tailored suggestions.</p>
<p>The director of growth and international at Twitter Othman Laraki wrote on <a href="http://blog.twitter.com/2012/05/new-tailored-suggestions-for-you-to.html" >Twitter&#8217;s blog</a> that: &#8220;Today&#8217;s experiment in providing tailored suggestions lets novice users go from zero to pro faster and more easily than ever before&#8230;we hope this experiment immediately makes Twitter yours, and you can start getting closer to the things you care about with a few clicks or taps.&#8221; The last line hints that this feature will also be extended to Twitter&#8217;s official app on iOS and Android devices over time.</p>
<p>Also, Twitter recently announced its support for the Federal Trade Commission&#8217;s <a href="http://donottrack.us/" >Do Not Track</a> (DNT) and said that those who have DNT enabled in their browsers will not have any personal information collected and won&#8217;t see any tailored suggestion.<a href="http://www.simplyzesty.com/social-media/twitter-to-roll-out-tailored-suggestions-for-users/attachment/tailored-suggestions_signin1/" rel="attachment wp-att-57561"><img class="aligncenter size-large wp-image-57561" title="Twitter Sign Up Tailored Suggestions" src="http://simplyzesty.com/wp-content/uploads//2012/05/tailored-suggestions_signin1-765x586.png" alt="" width="765" height="586" /></a></p>

<p><a href="http://feedads.g.doubleclick.net/~a/SY2-aMvJGpC6l_Q6QSa4D0g_-PY/0/da"><img src="http://feedads.g.doubleclick.net/~a/SY2-aMvJGpC6l_Q6QSa4D0g_-PY/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/SY2-aMvJGpC6l_Q6QSa4D0g_-PY/1/da"><img src="http://feedads.g.doubleclick.net/~a/SY2-aMvJGpC6l_Q6QSa4D0g_-PY/1/di" border="0" ismap="true"></img></a></p>]]></content:encoded>
			<wfw:commentRss>/twitter-to-roll-out-tailored-suggestions-for-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilarious Russian Campaign Exposes “Parking Douches” [Video]</title>
		<link>http://digitalmarketinginstitute.ie/blog/uncategorized/hilarious-russian-campaign-exposes-parking-douches-video/</link>
		<comments>http://digitalmarketinginstitute.ie/blog/uncategorized/hilarious-russian-campaign-exposes-parking-douches-video/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:14:58 +0000</pubDate>
		<dc:creator>Niall Harbison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.simplyzesty.com/?p=57546</guid>
		<description><![CDATA[Are you a parking douche? That is the question that a brilliant new campaign in Russia is asking where they are trying to solve the problem of illegal parking. Using a mobile app, social media and some innovative thinking, the campaign tackles the problem in a unique way... <a href="http://digitalmarketinginstitute.ie/blog/uncategorized/hilarious-russian-campaign-exposes-parking-douches-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simplyzesty.com/advertising-and-marketing/hilarious-russian-campaign-exposes-parking-douches-video/attachment/screen-shot-2012-05-18-at-10-02-07/" rel="attachment wp-att-57547"><img class="alignleft  wp-image-57547" title="Parking Douche " src="http://simplyzesty.com/wp-content/uploads//2012/05/Screen-shot-2012-05-18-at-10.02.07.png" alt="" width="396" height="208" /></a>Illegal parking is a huge problem in Russia and no matter how they try to tackle it, the issue persists. However, a new campaign is getting results using a mixture of social media, an app and banner ads to get people thinking about the issue in an entirely new way.</p>
<p>As soon as you spot somebody illegally parked in the street, you fire up the app and take a picture of the offender. The app then uses your IP address, taps into a database of license plates and creates an online banner featuring the illegally parked car. The really smart part is that the car is turned into a banner advert that blocks users screens completely and is only shown to people in the local area using their IP address to target them. To remove the offensive banner from the screen, you are requested to share the picture of the car with your social network.</p>
<p>The thinking behind this is absolutely brilliant because it guilts people into thinking about their actions and because the campaign targets such a local area, there&#8217;s a very good chance that the offenders will see the ads. Possibly the smartest and best thought out campaign we&#8217;ve seen this year.<br />
<iframe src="http://www.youtube.com/embed/qxMaTOsjFGE?rel=0" frameborder="0" width="640" height="360"></iframe></p>

<p><a href="http://feedads.g.doubleclick.net/~a/nov14S0pk5Rk7uJO7YTaJPz3vzY/0/da"><img src="http://feedads.g.doubleclick.net/~a/nov14S0pk5Rk7uJO7YTaJPz3vzY/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/nov14S0pk5Rk7uJO7YTaJPz3vzY/1/da"><img src="http://feedads.g.doubleclick.net/~a/nov14S0pk5Rk7uJO7YTaJPz3vzY/1/di" border="0" ismap="true"></img></a></p>]]></content:encoded>
			<wfw:commentRss>/hilarious-russian-campaign-exposes-parking-douches-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes Facebook Investable? The Culture</title>
		<link>http://digitalmarketinginstitute.ie/blog/uncategorized/what-makes-facebook-investable-the-culture/</link>
		<comments>http://digitalmarketinginstitute.ie/blog/uncategorized/what-makes-facebook-investable-the-culture/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:43:16 +0000</pubDate>
		<dc:creator>Niall Harbison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.simplyzesty.com/?p=57498</guid>
		<description><![CDATA[While products and trends come and go, there is one thing that a company can never switch on and off in a blink of an eye and that is culture. It is one of the most important elements in success and it is the one reason why I would invest in Facebook long term... <a href="http://digitalmarketinginstitute.ie/blog/uncategorized/what-makes-facebook-investable-the-culture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simplyzesty.com/facebook/what-makes-facebook-investable-the-culture/attachment/523023_617499546651_285001433_3364464_119068372_n/" rel="attachment wp-att-57500"><img class=" wp-image-57500 alignleft" title="Facebook Hacker Way " src="http://simplyzesty.com/wp-content/uploads//2012/05/523023_617499546651_285001433_3364464_119068372_n.jpeg" alt="" width="428" height="428" /></a>If you were about to become a millionaire, or even a billionaire the next day, what would you be doing? Perhaps booking a bar or the top restaurant in town to enjoy the best moment in your life with friends. Maybe looking at new cars or planning your dream holiday?</p>
<p>For a group of young people in Silicon Valley working for <a href="http://www.simplyzesty.com/category/facebook/">Facebook</a>, that is about to happen today and what did they choose to do? Work all night and make their company even better. <a href="http://www.simplyzesty.com/category/facebook/">Facebook</a> gathered all their staff for an all night hackathon to celebrate their upcoming IPO by building new products for the site and it shows the one reason why I would invest in the company for the long term: The culture.</p>
<p>Despite all the praise that has been heaped onto Mark Zuckerberg for being a genius and connecting people all over the world, it is his work on forming a unique culture at the company that impresses me most. See trends come and go, products go out of fashion, markets change, technology improves, but the one thing that makes sure you will be around for a long time is culture.</p>
<p><a href="http://www.simplyzesty.com/category/google/">Google</a> has a great culture. Like it or loath it, Apple has a culture that works. People are totally bought into the vision of the founder and that is what keeps them up working all night and on the one day they should be kicking back with a beer. Mark Zuckerberg has convinced them that they are changing the world and people live for stuff like that far more than they do for money.</p>
<p><a href="http://www.simplyzesty.com/facebook/what-makes-facebook-investable-the-culture/attachment/524908_10100268274412723_205733_41917856_1775199327_n/" rel="attachment wp-att-57499"><img class="aligncenter size-large wp-image-57499" title="Facebook IPO Hackathon " src="http://simplyzesty.com/wp-content/uploads//2012/05/524908_10100268274412723_205733_41917856_1775199327_n-765x571.jpg" alt="" width="765" height="571" /></a></p>
<p>I personally wouldn&#8217;t invest today because I think the markets are a little wild and the IPO overhyped (I&#8217;d still expect the stock to fly today) but I would put my money in to the company over the next 10 years. The culture is in place for them to deliver time and time again and to grow the company in to something special. Culture is about making people love coming in to work rather than dreading it. It&#8217;s probably the hardest thing you have to nail as a company and <a href="http://www.simplyzesty.com/category/facebook/">Facebook</a> have it hands down which is why they are around for the long term. You only have to read this quote from one of their engineers said over on his account to see what a unique company it is&#8230;</p>
<blockquote><p>Facebook&#8217;s 31st hackathon will kick off from this spot in just a few hours. Thousands of people from across the company will stay up all night long to build brand new Facebook products. Then, at 6:30AM, Mark will open the NASDAQ from this spot and Facebook will begin trading on the public stock markets. What should we work on tonight? What features or fixes would you most like to see in Facebook?</p></blockquote>
<p><a href="http://www.simplyzesty.com/facebook/what-makes-facebook-investable-the-culture/attachment/screen-shot-2012-05-18-at-07-30-57/" rel="attachment wp-att-57501"><img class="aligncenter size-large wp-image-57501" title="Facebook Hackers " src="http://simplyzesty.com/wp-content/uploads//2012/05/Screen-shot-2012-05-18-at-07.30.57-765x594.png" alt="" width="765" height="594" /></a></p>

<p><a href="http://feedads.g.doubleclick.net/~a/pbwzlIsQ4aGNVomJATQfSje4_aI/0/da"><img src="http://feedads.g.doubleclick.net/~a/pbwzlIsQ4aGNVomJATQfSje4_aI/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/pbwzlIsQ4aGNVomJATQfSje4_aI/1/da"><img src="http://feedads.g.doubleclick.net/~a/pbwzlIsQ4aGNVomJATQfSje4_aI/1/di" border="0" ismap="true"></img></a></p>]]></content:encoded>
			<wfw:commentRss>/what-makes-facebook-investable-the-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is This The Best QR Code Ever? The Guinness Beer Glass</title>
		<link>http://digitalmarketinginstitute.ie/blog/uncategorized/is-this-the-best-qr-code-ever-the-guinness-beer-glass/</link>
		<comments>http://digitalmarketinginstitute.ie/blog/uncategorized/is-this-the-best-qr-code-ever-the-guinness-beer-glass/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:15:23 +0000</pubDate>
		<dc:creator>Niall Harbison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.simplyzesty.com/?p=57484</guid>
		<description><![CDATA[QR codes seemed to have com and gone as a marketing medium as they saw low scan rates, but this campaign from Guinness is breathing new life into them. It's an incredibly smart campaign that only allows you to scan it when filled with beer.... <a href="http://digitalmarketinginstitute.ie/blog/uncategorized/is-this-the-best-qr-code-ever-the-guinness-beer-glass/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simplyzesty.com/advertising-and-marketing/is-this-the-best-qr-code-ever-the-guinness-beer-glass/attachment/screen-shot-2012-05-17-at-21-03-48/" rel="attachment wp-att-57486"><img class="alignleft size-full wp-image-57486" title="Guinness QR Code Glass " src="http://simplyzesty.com/wp-content/uploads//2012/05/Screen-shot-2012-05-17-at-21.03.48.png" alt="" width="337" height="327" /></a>We&#8217;ve seen QR codes come in all shapes and sizes over the last couple of years and just when you thought the medium was wearing thin, along comes a brilliant new creative idea from Guinness.</p>
<p>It&#8217;s a simple code printed on to the side of a Guinness glass, but the real beauty is that it only works when you fill it up with beer. Not just any beer either because as the creative says if you fill it with a normal larger or any other inferior product, it just won&#8217;t scan.</p>
<p>Try and scan it when the glass is empty and it won&#8217;t work either. The code itself takes you through to special Guinness content on Facebook and Twitter, giving you the ability to download vouchers and to invite your friends along to the bar where you are at.</p>
<p>Don&#8217;t expect QR codes to start taking off in a big way just because of this campaign, but it is refreshing to see a campaign where the product is put at the very center of the marketing. If you want to see how it works have a look at the handy chart that Guinness have produced for you here although we are not sure what Guinness drinking purists here in Ireland will think about this new design.<a href="http://www.simplyzesty.com/advertising-and-marketing/is-this-the-best-qr-code-ever-the-guinness-beer-glass/attachment/guinness-qr-code-full/" rel="attachment wp-att-57485"><img class="aligncenter size-full wp-image-57485" title="Guinness QR code tax" src="http://simplyzesty.com/wp-content/uploads//2012/05/guinness-qr-code-full.jpeg" alt="" width="484" height="1514" /></a></p>

<p><a href="http://feedads.g.doubleclick.net/~a/HXdf7gBqOCYe2RY7e8zgQC8VH_8/0/da"><img src="http://feedads.g.doubleclick.net/~a/HXdf7gBqOCYe2RY7e8zgQC8VH_8/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/HXdf7gBqOCYe2RY7e8zgQC8VH_8/1/da"><img src="http://feedads.g.doubleclick.net/~a/HXdf7gBqOCYe2RY7e8zgQC8VH_8/1/di" border="0" ismap="true"></img></a></p>]]></content:encoded>
			<wfw:commentRss>/is-this-the-best-qr-code-ever-the-guinness-beer-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Vs Facebook: Who’s The Best At B2B [Infographic]</title>
		<link>http://digitalmarketinginstitute.ie/blog/uncategorized/linkedin-vs-facebook-who-s-the-best-at-b2b-infographic/</link>
		<comments>http://digitalmarketinginstitute.ie/blog/uncategorized/linkedin-vs-facebook-who-s-the-best-at-b2b-infographic/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:39:10 +0000</pubDate>
		<dc:creator>Digital Marketing Institute» Prosperity.ie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.simplyzesty.com/?p=57467</guid>
		<description><![CDATA[We've said it on the blog many times before, but if you're looking for a place to do B2B, LinkedIn is the place to go. Not only can you create new connections, but in comparison to other social media sites, its four times better for B2B leads and almost three times more effective for generating new business leads... <a href="http://digitalmarketinginstitute.ie/blog/uncategorized/linkedin-vs-facebook-who-s-the-best-at-b2b-infographic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
